Hochfelln mountain weather
Summit · approx. 1674 m
Hochfelln stands at approx. 1674 m. Mostly forecasts several heights and shows how far the summit and the valley lie apart.
Right now
9° Mostly sunny
- Feels like
- 8°
- Wind
- 3 km/h
- Humidity
- 78%
Forecast from 17/09/2026, 16:05
The outlook
The outlook is good.
Rain is rather unlikely over the next six hours. The temperature band shows the spread of the ICON ensemble.
Time for a round outside.
The next hours
| Time | Conditions | Temperature | Rain | Wind |
|---|---|---|---|---|
| 18:00 | Mostly sunny | 9° | 0% | 3 km/h |
| 19:00 | Mostly sunny | 8° | 0% | 1 km/h |
| 20:00 | Mostly sunny | 7° | 0% | 2 km/h |
| 21:00 | Cloudy | 7° | 0% | 3 km/h |
| 22:00 | Mostly sunny | 7° | 0% | 4 km/h |
| 23:00 | Cloudy | 7° | 0% | 4 km/h |
| 00:00 | Cloudy | 7° | 0% | 4 km/h |
| 01:00 | Mostly sunny | 7° | 0% | 5 km/h |
| 02:00 | Cloudy | 7° | 0% | 4 km/h |
| 03:00 | Cloudy | 7° | 0% | 7 km/h |
| 04:00 | Cloudy | 7° | 0% | 6 km/h |
| 05:00 | Mostly sunny | 7° | 0% | 6 km/h |
The next days
| Day | Conditions | Low / high | Rain | Wind |
|---|---|---|---|---|
| Thu 17/09 | Rain | 6° / 10° | 100% | 17 km/h |
| Fri 18/09 | Cloudy | 6° / 11° | 3% | 11 km/h |
| Sat 19/09 | Cloudy | 7° / 14° | 0% | 6 km/h |
| Sun 20/09 | Cloudy | 7° / 17° | 8% | 10 km/h |
| Mon 21/09 | Rain showers | 5° / 10° | 28% | 7 km/h |
| Tue 22/09 | Mostly sunny | 2° / 9° | 15% | 7 km/h |
| Wed 23/09 | Cloudy | 1° / 11° | 12% | 7 km/h |
| Thu 24/09 | Rain | 3° / 8° | 20% | 9 km/h |
| Fri 25/09 | Foggy | -1° / 15° | 13% | 10 km/h |
| Sat 26/09 | Mostly sunny | 5° / 20° | 8% | 12 km/h |
Elevation levels
| Height | Temperature | Wind | Gusts |
|---|---|---|---|
| approx. 1640 m Valley height | 9° | 3 km/h | 10 km/h |
| approx. 2000 m Height level | 7° | unchecked | — |
| approx. 2510 m Height level | 3° | unchecked | — |
5.6 degrees colder than the valley
Freezing level approx. 3250 m
Heights are rounded. A 90 metre elevation model underestimates sharp summits by more than a hundred metres.
Open Hochfelln in the cockpitThe cockpit carries the band around every hour, the rain radar, and a place you can keep.
Common questions
- How high is Hochfelln?
- Hochfelln stands at approx. 1674 m. The height comes from OpenStreetMap, rounded to the metre, and is not measured by Mostly.
- Why is mountain weather different from the forecast in the valley?
- It is colder up there, windier, and often in different cloud. So Mostly forecasts several heights and shows temperature, apparent temperature, wind, gusts and the freezing level per level, instead of writing a valley value onto a summit.
- Does this replace the avalanche bulletin?
- No. Mostly shows the official bulletin for the region the summit lies in, with danger level and elevation band — written by the avalanche warning services. The judgement on the ground stays yours.
Sources
- Weather data by Open-Meteo.com · CC BY 4.0
- Official warnings: Deutscher Wetterdienst · GeoNutzV
- Weather news: Deutscher Wetterdienst
- Heights: Copernicus DEM GLO-90 via Open-Meteo
- Summits, passes and huts: © OpenStreetMap contributors · ODbL 1.0