Grimming mountain weather
Summit · approx. 2351 m
Grimming stands at approx. 2351 m. Mostly forecasts several heights and shows how far the summit and the valley lie apart.
Right now
4° Cloudy
- Feels like
- 2°
- Wind
- 2 km/h
- Humidity
- 88%
Forecast from 17/09/2026, 15:00
The outlook
The outlook is good.
Rain is rather unlikely over the next six hours. The temperature band shows the spread of the ICON ensemble.
Time for a round outside.
The next hours
| Time | Conditions | Temperature | Rain | Wind |
|---|---|---|---|---|
| 17:00 | Cloudy | 4° | 0% | 2 km/h |
| 18:00 | Cloudy | 4° | 5% | 1 km/h |
| 19:00 | Mostly sunny | 3° | 0% | 3 km/h |
| 20:00 | Mostly sunny | 3° | 0% | 2 km/h |
| 21:00 | Mostly sunny | 3° | 0% | 2 km/h |
| 22:00 | Mostly sunny | 3° | 0% | 2 km/h |
| 23:00 | Mostly sunny | 3° | 0% | 4 km/h |
| 00:00 | Cloudy | 3° | 0% | 3 km/h |
| 01:00 | Mostly sunny | 2° | 0% | 4 km/h |
| 02:00 | Clear | 2° | 0% | 6 km/h |
| 03:00 | Mostly sunny | 2° | 0% | 6 km/h |
| 04:00 | Mostly sunny | 2° | 0% | 6 km/h |
The next days
| Day | Conditions | Low / high | Rain | Wind |
|---|---|---|---|---|
| Thu 17/09 | Rain | 2° / 6° | 100% | 18 km/h |
| Fri 18/09 | Rain | 2° / 8° | 13% | 11 km/h |
| Sat 19/09 | Foggy | 3° / 12° | 8% | 7 km/h |
| Sun 20/09 | Cloudy | 3° / 13° | 6% | 11 km/h |
| Mon 21/09 | Rain | 1° / 7° | 43% | 22 km/h |
| Tue 22/09 | Mostly sunny | -2° / 4° | 50% | 11 km/h |
| Wed 23/09 | Foggy | -7° / 6° | 12% | 5 km/h |
| Thu 24/09 | Cloudy | -6° / 8° | 20% | 4 km/h |
| Fri 25/09 | Cloudy | -3° / 10° | 14% | 10 km/h |
| Sat 26/09 | Cloudy | 1° / 15° | 14% | 8 km/h |
Open Grimming in the cockpitThe cockpit carries the band around every hour, the rain radar, and a place you can keep.
Common questions
- How high is Grimming?
- Grimming stands at approx. 2351 m. The height comes from OpenStreetMap, rounded to the metre, and is not measured by Mostly.
- Why is mountain weather different from the forecast in the valley?
- It is colder up there, windier, and often in different cloud. So Mostly forecasts several heights and shows temperature, apparent temperature, wind, gusts and the freezing level per level, instead of writing a valley value onto a summit.
- Does this replace the avalanche bulletin?
- No. Mostly shows the official bulletin for the region the summit lies in, with danger level and elevation band — written by the avalanche warning services. The judgement on the ground stays yours.
Sources
- Weather data by Open-Meteo.com · CC BY 4.0
- Official warnings: GeoSphere Austria · CC BY 4.0
- Weather news: Deutscher Wetterdienst